
Property Attributes
- MLS#608580
- TypeSingle Family
- CountyESCAMBIA
- CityAtmore
- AreaOther Counties
- NeighborhoodBrookwood
- Zip36502
- StyleColonial
- Price$ 885,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6760
- Lot Size4 Acres
Listing Provided Courtesy Of:
CENTURY 21 J. Carter & Company
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
**BIG PRICE DEDUCTION** New improvements in the home, contact us for details! Estate living at its finest! Beautiful 4 acres with a Custom built 2-story brick colonial style home with columns and covered porches on three sides. This home features 5 oversized bedrooms each with its own bathroom and an additional half bath. Super spacious rooms, beautiful kitchen built to entertain with granite countertops and stainless steel appliances and formal dining room attached. Large living room with 20’ ceiling with wood all around and a wood burning fireplace. The outside features a 24x40 pool with a covered patio and another pool side patio with an open BBQ pit and built in smoker, this home was built to entertain. Other amenities include in-ground sprinkler system with well/pump, storage building &fenced in back yard. This home can be ideal for bed & breakfast if zoning approved. The home has 2 AC units, 2 hot water heaters, central vacuum, intercom, fire/burglar alarm (ADT), & many additional rooms including an office, sunroom, sewing room & laundry room w/chute and a custom made sorting closet. It has a separate driveway on the side with a 3 car garage and side entry. Don’t miss this opportunity to own an estate with plenty of room to enjoy both inside and outside in the yard.
Elementary School | Middle School | High School |
---|---|---|
Not A Local School Elementary School | Not A Local School Middle School | Not A Local School High School |
Price History | |
---|---|
5/11/2022 | Listed $885,000 |
General Features
Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Microwave, Refrigerator, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Water Heater |
---|---|
Architectural Style | Colonial |
Association Fee Includes | None |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | Atmore |
Construction Materials | Brick Veneer, Brick |
Cooling | Multi Units, Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
County | Other Counties |
Directions | From Hwy 21 take Brookwood Road, go 0.4 miles and home driveway is on the left. |
Electric | Aluminum Wiring, Circuit Breakers |
Elementary School | Not A Local School |
Energy Efficient | Appliances |
Exterior Features | Barbecue |
Garage Y/N | No |
HOA Fee Frequency | Annually |
Heating | Multi Units, Central, Fireplace(s) |
High School | Not A Local School |
Home Warranty Y/N | No |
Interior Features | Ceiling Fan(s), Crown Molding, High Ceilings |
Levels | Two |
Listing Agent Name | Dallas Jones |
Lot Size Square Feet | 174240 |
Master on main | First |
Middle/Junior High School | Not A Local School |
New Construction | No |
Other Structures | Workshop/Storage |
Patio/Porch Features | Covered |
Pool Features | In Ground |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Second |
Security Features | Security System |
Sewer | Public Sewer |
Showing Instructions | Appoint Only, Call Agent, Caution Alarm |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Brookwood Rd |
Subdivision Name | Brookwood |
Virtual Tour | https://id360media.com/3d-model/403-brookwood-drive-atmore-al-36502/fullscreen-nobrand/ |
Waterfront Features | None, No Water Features |
Year Built | 1984 |
Zoning Description | Res Single |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | Second |
Bedroom 3 Level | Second |
Dining Room Features | Eat-in Kitchen |
Fireplace Y/N | Yes |
Flooring | Tile, Carpet, Simulated Wood |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 368 |
Kitchen Features | Updated, Granite Counters, Kitchen Island |
Kitchen Length | 16 |
Kitchen Level | First |
Kitchen Width | 23 |
Laundry Features | Inside |
Living Area | 6760 |
Living Area Units | Square Feet |
Primary Bedroom Level: First Floor | 360 |
Roombedroom2length | 18 |
Roombedroom2width | 20 |
Roombedroom3area | 304 |
Roombedroom3length | 16 |
Roombedroom3width | 19 |
Roomlivingroomarea | 304 |
Roomlivingroomlength | 16 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 19 |
Roommasterbedroomarea | 483 |
Roommasterbedroomlength | 21 |
Roommasterbedroomwidth | 23 |
Total Baths | 6 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 6760 |
---|---|
Covered Spaces | 2 |
Fencing | Back Yard |
Foundation Details | Slab |
Lot Features | Corner Lot |
Lot Size Acres | 4 |
Lot Size Area | 4 |
Lot Size Units | Acres |
Other Equipment | Intercom |
Parking Features | 2 Car Carport |
Road Responsibility | Public Maintained Road |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool